Bonnie Piesse Net Worth
Publish date: 2024-08-24

Bonnie Piesse net worth is
$13 Million
Bonnie Piesse Wiki: Salary, Married, Wedding, Spouse, Family
Bonnie Piesse (born 1983) is an Australian actress and singer/songwriter. She got her break playing a trapeze artist in the Australian children's television series High Flyers at the age of 15 and not long after that was scouted by George Lucas to play the role of Beru Lars in Star Wars Episode II: Attack of the Clones and Star Wars Episode III: Revenge of the Sith. She also had recurring roles on Blue Heelers, Horace and Tina, Stingers and Last Man Standing. | Net Worth | $13 Million |
| Date Of Birth | 1983 |
| Place Of Birth | Melbourne, Victoria, Australia |
| Height | 5' 6¼" (1.68 m) |
| Profession | Actress, Soundtrack, Music Department |
| Nicknames | Bonnie Piesse, Piesse, Bonnie |
| # | Quote |
|---|
| 1 | "I just had to get it into my head to do the work and not look around- because it was not an amusement park. I wasn't a visitor. I had to
pull myself together and do the work." - on working on the Episode II set. |
| 2 | I hadn't seen any of the Star Wars episodes apart from Episode I before I found out about the audition - and then I madly tried to learn about the films. I got them and watched them with my family. I loved them, maybe because of the excitement of the fact I might be involved in it. But my family loves Star Wars anyway, so I fed on their adrenaline and I love the movies now. They've got so much detail - I never realized. I'm still trying to learn all the characters." "I've always been interested in the performing arts, and I don't quite know where it came from. No one else in my family is really interested in it. I do have a fairly musical family, but I'm the one who pursued it. I started to write songs when I was 14, But I've always been singing something. It's in my blood. |
| 3 | I feel really honored to be playing the woman who goes on to raise Luke Skywalker! I mean seriously what a fun thing to be able to say. |
| # | Fact |
|---|
| 1 | She will be releasing her debut album entitled 'The Deep End' in the fall of 2010 on Big Deal Records. |
| 2 | She spent one year as an Au-pair in Austria. |
| 3 | Speaks German. |
Actress
| Title | Year | Status | Character |
|---|
| Love Eterne [Mourning] | 2014 | Short | Sidonia |
| Twisted Tales | 2013 | TV Series | Samantha |
| Like Ingrid Bergman | 2012 | Short | Caitlin |
| You Have Reached Your Destination | 2012 | Short | Jess |
| Sundays | 2011-2012 | TV Series | Mazzy |
| Wonderful Things | 2011 | Short | Lizzie |
| Love Eterne | 2011 | | Sidonia |
| Attack of the Sabertooth | 2005 | TV Movie | Sharona |
| Star Wars: Episode III - Revenge of the Sith | 2005 | | Beru Lars (as Bonnie Maree Piesse) |
| Last Man Standing | 2005 | TV Series | Kit |
| Star Wars: Episode II - Attack of the Clones | 2002 | | Beru (as Bonnie Maree Piesse) |
| Stingers | 2001 | TV Series | Sarah Hollister |
| Horace & Tina | 2001 | TV Series | Alicia |
| Blue Heelers | 1999-2001 | TV Series | Kayla Griggs / Miranda Janssen |
| High Flyers | 1999 | TV Series | Donna |
Soundtrack
| Title | Year | Status | Character |
|---|
| Expecting | 2013 | performer: "Down in the Valley" end credits | |
| Love Eterne | 2011 | performer: "There For Me" | |
| Life Unexpected | | TV Series performer - 2 episodes, 2010 writer - 2 episodes, 2010 | |
Music Department
| Title | Year | Status | Character |
|---|
| Expecting | 2013 | vocals | |
| In the Wind | 2008 | Short composer: theme music | |
Composer
| Title | Year | Status | Character |
|---|
| Wherever It Leads Trailer | 2013 | Short | |
Self
| Title | Year | Status | Character |
|---|
| My Saga | 2016 | Documentary | Herself |
| FedCon XX: The SciFi Experience | 2011 | Documentary | Herself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bpqemmZp6sbXErKqeZZ6awW7DzquroWc%3D