Kelvin Harrison Jr. Net Worth
Publish date: 2024-07-19
Kelvin Harrison Jr. net worth is
$7 Million
Kelvin Harrison Jr. Wiki: Salary, Married, Wedding, Spouse, Family
Kelvin Harrison Jr. was born on July 23, 1994 in New Orleans, Louisiana, USA. He is an actor and director, known for 12 Years a Slave (2013), Ender's Game (2013) and A Sort of Homecoming (2015). | Net Worth | $7 Million |
| Date Of Birth | July 23, 1994 |
| Place Of Birth | New Orleans, Louisiana, USA |
| Height | 5' 7" (1.7 m) |
| Profession | Actor, Director, Writer |
| Known For | 12 Years a Slave (2013), Ender's Game (2013), A Sort of Homecoming (2015), Behind Blue Eyes |
| Star Sign | Leo |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| The Birth of a Nation | 2016 | completed | Simon (as Kelvin Harrison) |
| Roots | 2016 | TV Mini-Series filming | Winslow |
| Underground | 2016 | TV Series | Teen Runaway |
| In the Bag | 2015 | TV Series | Hal John Gardner (as Kelvin Harrison) |
| Into the Badlands | 2015 | TV Series | Jolyon |
| Bolden! | 2015 | | Frankie Dusen (as Kelvin Harrison) |
| Dancer and the Dame | 2015 | | Kenny (as Kelvin Harrison) |
| A Sort of Homecoming | 2015 | | Eliot (as Kelvin Harrison) |
| The Flight of the Bumblebee | 2014 | Short | James (as Kelvin Harrison) |
| Deluge | 2014/II | Short | Kareem (as Kelvin Harrison) |
| Ender's Game | 2013 | | Salamander (uncredited) |
| 12 Years a Slave | 2013 | | Victim 2 (as Kelvin Harrison) |
Director
| Title | Year | Status | Character |
|---|
| Behind Blue Eyes | | Short as Kelvin Harrison post-production | |
Writer
| Title | Year | Status | Character |
|---|
| Behind Blue Eyes | | Short as Kelvin Harrison post-production | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Ender's Game | 2013 | photo double: Khylin Rhambo - as Kelvin Harrison | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKWumaN6qa3Rq6Csp55it7N5zZ6rZq%2Bfp8Gpew%3D%3D