King Lau Net Worth
Publish date: 2024-08-07
King Lau net worth is
$500,000
King Lau Wiki: Salary, Married, Wedding, Spouse, Family
King Lau was born in Hong Kong and started life in the infamous Kowloon Walled City. He immigrated with his family to Edmonton, Alberta Canada at an early age. His father was a steel worker while his mother sewed in a garment factory. In University while working towards a goal of one day becoming a Religious Studies Professor he decided on another... | Net Worth | $500,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Woody Woodpecker | 2017 | post-production | Wealthy Collector #3 |
| Once Upon a Time | 2017 | TV Series | Ticket Carny |
| Arrow | 2017 | TV Series | Hideo Yamane |
| Birth of the Dragon | 2016 | King Lau | |
| The Romeo Section | 2015 | TV Series | Mickey |
| The Flash | 2015 | TV Series | Hulking Man |
| Millions | 2015 | TV Series | Criminal Boss |
| Cut Bank | 2014 | Nurse | |
| Kick-Ass 2 | 2013 | Chinese Bouncer | |
| The Great Chameleon | 2012 | Chiang's Man 1 | |
| Shattered | 2010 | TV Series | Pool Hall Thug |
| Supernatural | 2010 | TV Series | Zao Shen |
| Human Target | 2010 | TV Series | Fight Bystander |
| Caprica | 2010 | TV Series | Bouncer #2 |
| Santa's Slay | 2005 | Security Guard | |
| Intern Academy | 2004 | Bartender (uncredited) | |
| Mentors | 2002 | TV Series | Guardian |
Known for movies
Kick-Ass 2 (2013)
as Chinese Bouncer
Cut Bank (2014)
as Nurse
Santa's Slay (2005)
as Security Guard
Woody Woodpecker (2017)
as Wealthy Collector #3
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6koKefXaGutnnNnqtmr5%2Bnwal7