Clayton Halsey Net Worth
Publish date: 2024-07-31

Clayton Halsey net worth is
$20 Million
Clayton Halsey Wiki: Salary, Married, Wedding, Spouse, Family
Was being born into Show Business a blessing or a curse? Raised in Rome, Munich and Los Angeles, Clayton Halsey was born into an international showbiz family and, from early childhood, has worked in Film, Television and Music. Starting as Go-fer, at age 12, on the television series The Dukes of Hazzard (1979) and then the feature motion picture, ... | Net Worth | $20 Million |
| Date Of Birth | August 31, 1967 |
| Place Of Birth | Rome, Lazio, Italy |
| Profession | Editor, Editorial Department, Actor |
| Star Sign | Virgo |
Editor
| Title | Year | Status | Character |
|---|
| Kodiak | 2014 | TV Series 4 episodes | |
| Unchained Reaction | 2012 | TV Series 3 episodes | |
| Big Brother | 2000-2010 | TV Series 95 episodes | |
| Battle on the Block | 2010 | TV Series 6 episodes | |
| Down for Life | 2009 | | |
| Addicted to Beauty | 2009 | TV Series 8 episodes | |
| Streets of Blood | 2009 | Video | |
| The Breakout | 2008 | Video | |
| High School Confidential | 2008 | TV Series documentary 1 episode | |
| Shaq's Big Challenge | 2007 | TV Series | |
| Home of the Brave | 2006 | | |
| The Net 2.0 | 2006 | Video | |
| Shackles | 2005 | Video | |
| Brat Camp | 2005 | TV Series documentary | |
| Creature Unknown | 2004 | | |
| Spin, Shoot & Run | 2003 | | |
| The Amazing Race | 2002 | TV Series 11 episodes | |
| Asesinato en el Meneo | 2001 | | |
| Down and Out with the Dolls | 2001 | | |
| At Any Cost | 2000 | TV Movie | |
| Shadow Hours | 2000 | | |
| Playboy: Sexy Girls Next Door | 2000 | Video documentary | |
| Rocky Marciano | 1999 | TV Movie | |
| Malevolence | 1999 | | |
| Lucinda's Spell | 1998 | | |
| Anarchy TV | 1998 | | |
| Stripsearch | 1996-1998 | TV Series 4 episodes | |
| Changing Habits | 1997 | | |
| Jurassic Women | 1996 | TV Movie | |
| Red Ribbon Blues | 1996 | | |
| Bikini Squad | 1993 | | |
| Die Watching | 1993 | | |
Editorial Department
| Title | Year | Status | Character |
|---|
| DC Cupcakes | 2010 | TV Series supervising editor - 1 episode | |
| But Can They Sing? | 2005 | TV Series supervising editor | |
| Tiger, Löwe, Panther | 1989 | assistant editor | |
| Survivor: Blood vs Water Preview | 2013 | TV Movie logger - uncredited | |
| Survivor | 2000-2013 | TV Series supervising editor - 3 episodes | |
Actor
| Title | Year | Status | Character |
|---|
| The Family | 2003 | TV Series | Announcer |
| Bikini Squad | 1993 | | Jeff |
Assistant Director
| Title | Year | Status | Character |
|---|
| Opération Mozart | 1988 | TV Movie assistant director | |
Camera Department
| Title | Year | Status | Character |
|---|
| Without Consent | 1988 | key grip | |
Music Department
| Title | Year | Status | Character |
|---|
| Bikini Squad | 1993 | composer: additional music | |
Producer
| Title | Year | Status | Character |
|---|
| Shaq's Big Challenge | 2007 | TV Series producer - 2007 | |
Sound Department
| Title | Year | Status | Character |
|---|
| Without Consent | 1988 | dialogue editor | |
Stunts
| Title | Year | Status | Character |
|---|
| Streets of Blood | 2009 | Video stunts | |
Self
| Title | Year | Status | Character |
|---|
| The Grapes of Laugh with Richard Chassler | 2014 | TV Series | Himself |
| Big Brother | 2005-2012 | TV Series | Announcer / Himself / Himself - Announcer |
| Brat Camp | 2005 | TV Series documentary | Announcer |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6co5qxpKS7brTApaqesV2jsrV51qipraBf